Looking to dip your toes into the world of AI-generated videos but feeling overwhelmed by the array of tools available? Look no further! Here, we present to you a comprehensive list of the top 20 AI video generators of 2024.
In this article, we delve into the world of AI video generation, providing a comprehensive review of the leading tools on the market.
Join us to revolutionize your content creation process and dive right in!
Table of Contents
Synthesia

Synthesia is an AI video generation platform that uses artificial intelligence to create videos. It creates realistic-looking avatars that speak and move according to a script you provide. Synthesia can create professional videos without the need for actors, studios, or voiceover recordings.
Pricing

Feature | Starter Plan | Creator Plan | Enterprise Plan |
Price | $22/month (billed yearly, pay monthly) | $67/month (billed yearly, pay monthly) | Custom Pricing (billed yearly, paid monthly) |
Editors & Guests | 1 editor & 3 guests | 1 editor & 5 guests | Custom number of editors & guests |
Video Minutes | 120 minutes of video per year | 360 minutes of video per year | Unlimited minutes of video |
AI Avatars | Access to 70+ AI avatars | Access to 90+ AI avatars | Access to 140+ AI avatars |
Languages and Voices | 120+ languages and voices | 120+ languages and voices | 120+ languages and voices |
AI Video Assistant | ✔️ | ✔️ | ✔️ |
Built-in Screen Recorder | ✔️ | ✔️ | ✔️ |
Custom Fonts | ❌ | ✔️ | ✔️ |
Audio Downloads | ❌ | ✔️ | ✔️ |
Branded Share Page | ❌ | ✔️ | ✔️ |
Teams & Collaboration Features | ❌ | ❌ | ✔️ |
1-Click Translations | ❌ | ❌ | ✔️ |
Priority Support | ❌ | ❌ | ✔️ |
Krea AI

Krea.ai provides AI-powered tools for creating pictures and videos. It’s perfect for businesses and creative professionals. Users can train the AI on their own images to get a unique artistic style. Krea.ai offers bulk generation and many customization options. It can also hide text in images, making it great for design and marketing.
Pricing

- Free – $0 per month
- Basic – $10 per month
- Pro – $25 per month
- Max – $60 per month
Colossyan

Colossyan is an AI-powered video creation tool. It allows users to easily generate professional-looking videos without needing any filming or editing expertise. It creates an AI avatar that can be scripted to effectively convey your message conversationally and engagingly. Colossyan is a valuable tool for educators, trainers, and businesses. It helps them to create personalized explainer videos, training modules, and marketing materials, saving time and resources.
Pricing

Feature | Trial | Starter Plan | Pro Plan | Enterprise Plan |
Price | Free | From $27/month | From $87/month | Custom Pricing |
Video Minutes | 5 total | Up to 20 mins/month | Up to 90 mins/month | Custom |
Scenes per Video | ❌ | 5 scenes | 15 scenes | Custom |
Seats | ❌ | 1 seat | 1 seat | Custom |
Avatars | ❌ | All (except enterprise) | All non-enterprise | All |
Languages and Voices | ❌ | 70+ | 70+ | 70+ |
Translations | ❌ | 3 | 3 | Unlimited |
Customization Options | ❌ | Basic | Advanced | Full |
Watermark | ❌ | Remove Colossyan watermark | Remove Colossyan watermark | Remove Colossyan watermark |
Side-view Avatars | ❌ | Limited | Limited | Full |
Avatar Conversations | ❌ | Limited videos | Limited videos | Full |
Support Features | ❌ | Basic | Advanced | Advanced and security features |
Hour One

Hour One is an AI-powered video generation platform designed to speed up business video creation. It allows users to create professional-looking videos in just minutes by utilizing AI avatars, pre-built templates, and scriptwriting tools. Hour One offers fast rendering times and secure workflows for businesses to create training materials and marketing videos.
Pricing

Feature | Free Trial | Lite Plan | Business Plan | Enterprise Plan |
Price | $0/month | $25/month (billed annually) | $95/month (billed annually) | Custom Pricing |
Ideal For | Trial period for businesses | Professionals or small teams | Companies scaling video creation | Large organizations |
Video Minutes | 3 minutes | 120 minutes upfront | 240 minutes upfront | Unlimited |
Share Videos via the Link | ✔️ | ✔️ | ✔️ | ✔️ |
Download Features | ❌ | ✔️ | ✔️ | ✔️ |
Watermark | ❌ | No Watermark | No Watermark | No Watermark |
AI Avatars | 100+ | 100+ | 100+ | Custom |
Templates | ❌ | Access to All 2D Templates | 3D & Premium Templates | Custom Template & Avatars |
Script & Video Wizard | ❌ | ✔️ | ✔️ | ✔️ |
Brand Customization | ❌ | ❌ | Custom Brand Kit & Logo | Full Brand Customization |
Customer Support | ❌ | ❌ | ✔️ | Dedicated Customer Success Manager |
Improved Rendering | ❌ | ❌ | ✔️ | Priority Rendering Queue |
Workspace Collaboration | ❌ | ❌ | ✔️ | ✔️ |
Web Avatar | ❌ | ❌ | ✔️ | ✔️ |
User Seats | 1 Editor & 1 Viewer | 1 Editor & 3 Viewers | 1 Editor & 5 Viewers | Custom |
API Access | ❌ | ❌ | ❌ | ✔️ |
SAML/SSO Integration | ❌ | ❌ | ❌ | ✔️ |
User Access Management | ❌ | ❌ | ❌ | ✔️ |
D-ID

D-ID offers an AI-powered video generation platform focused on creating engaging videos. Its mobile app and desktop software let you transform text and images into videos with talking avatars in seconds. Users can customize their avatar’s appearance and voice using text to speech or uploading recordings. D-ID is a versatile tool suitable for creating quick and engaging content, from social media posts to educational explainers.
Pricing

Feature | Trial | Lite | Pro | Advanced | Enterprise |
Price | Free for 14 days | $5.9/month | $29/month | $196/month | Customized Plans |
Credits | ❌ | 40 | 60 | 400 | Customized |
Video Duration | Up to 5 minutes | Up to 10 minutes | Up to 15 minutes | Up to 100 minutes | Customized |
Agents Sessions | Up to 10 sessions | Up to 11 sessions | Up to 70 sessions | Up to 530 sessions | Customized |
License Type | Personal License | Personal License | Commercial License | Commercial License | Commercial License |
Watermark | Full-Screen Watermark | D-ID Watermark | AI Watermark | Custom Watermark | Custom Logo |
Support | Limited Support | Silver Support | Gold Support | Premium Support | Dedicated Support Manager |
Presenters | Premium & Standard Presenters | Standard Presenters only | Premium & Standard Presenters | Premium & Standard Presenters | Premium & Standard Presenters, Custom HQ Presenters |
AI Presenter Prompts | 15 | 50 | 100 | 600 | Unlimited |
AI Script Generations | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Embedded Agents | 1 | 1 | 1 | 1 | Multiple |
Cloned Voices | ❌ | ❌ | 1 | 3 | Professional Voice Cloning |
Canva Plugin | ✔️ | ❌ | ✔️ | ✔️ | ✔️ |
PowerPoint Plugin | ❌ | ❌ | ❌ | ✔️ | ✔️ |
Google Slides Plugin | ❌ | ❌ | ❌ | ❌ | ✔️ |
Multiple Account Seats | ❌ | ❌ | ❌ | ❌ | ✔️ |
Elai

Elai.io is a leading platform for creating professional-grade videos using artificial intelligence. It allows users to effortlessly generate videos. Elai is a highly effective tool for businesses and content creators. It enables them to produce high-quality videos quickly and efficiently.
Pricing

Feature | Free Plan | Basic Plan | Advanced Plan | Enterprise Plan |
Price | $0 | $23/month or $278 billed annually (Save 20%) | $100/month or $1200 billed annually (Save 20%) | Custom Pricing |
Cost per Minute | 1-minute free credit (3 slides per render) | $1.54 per minute | $2.00 per minute | Tailored to your needs |
Video Minutes per Month | ❌ | 15 | 50 | Unlimited |
Elai Free Avatars | ❌ | 80+ HQ Avatars | 80+ HQ Avatars | 80+ HQ Avatars |
Photo Avatars | ❌ | Unlimited (Paid Add-on) | Unlimited (Paid Add-on) | Unlimited (Paid Add-on) |
Collaboration Seats | ❌ | 1 seat | 3 seats | Unlimited Collaboration Seats |
Access Management | ❌ | ✔️ | ✔️ | ✔️ |
Customer Support | Basic Customer Support | Basic Customer Support | Dedicated Account Manager | Dedicated Account Manager |
Main Features | ❌ | AI Storyboard, Interactivity, URL to Video, Import PPTX, Import PDFs, Automated Translations, Public API, etc. | AI Storyboard, Interactivity, URL to Video, Import PPTX, Import PDFs, Automated Translations, Public API, etc. | AI Storyboard, Interactivity, URL to Video, Import PPTX, Import PDFs, Automated Translations, Public API, etc. |
Templates | ❌ | ❌ | 100+ Templates | 100+ Templates |
Video Quality | ❌ | ❌ | 1080p and 4K Videos | 1080p and 4K Videos |
Brand Kit | ❌ | ❌ | ✔️ | ✔️ |
Custom Infrastructure Support | ❌ | ❌ | ✔️ | ✔️ |
Additional Features | ❌ | ❌ | AI Text Enhancements, Premium Voices, Media Upload (300MB), etc. | AI Text Enhancements, Premium Voices, Media Upload (300MB), etc. |
Single Sign-on | ❌ | ❌ | ❌ | ✔️ |
Voice Cloning | ❌ | ❌ | ❌ | Paid Add-on |
Lottie Animations | ❌ | ❌ | ❌ | ✔️ |
HeyGen

The AI video generator allows users to create lifelike avatars, write scripts, and customize clothing and expressions. HeyGen simplifies the creation of engaging videos for businesses, educators, and others with a personal touch.
Pricing

Feature | Free Plan | Creator Plan | Team Plan | Enterprise Plan |
Price | $0 | $24/month billed yearly | $120/month billed yearly | Custom Pricing |
Billing | Yearly | Yearly | Yearly | Custom |
Credit Card Needed | ❌ | ✔️ | ✔️ | ✔️ |
Credits | 1 Free Credit | 15 credits per month (180 Credits per Year) | 30 credits per month (360 Credits per Year) | Custom Credit Limits |
Terms | Non-commercial Terms | General Commercial Terms | General Commercial Terms | General Commercial Terms |
Seats | 1 Seat | 1 Seat | Multi-seat access | Multi-seat access |
Avatars | 60+ Base Avatars | 60+ Base Avatars, 3 Instant Avatars | 60+ Base Avatars, 3 Instant Avatars | Studio Avatar Paid Add-on Available |
Voices | 300+ Voices | 300+ Voices, Premium Voices | 300+ Voices, Premium Voices | 300+ Voices, Premium Voices |
Video Processing | Standard | Fast Video Processing | Faster Video Processing | Fastest Video Processing |
Auto Captions | ❌ | ✔️ | ✔️ | ✔️ |
Resolution | ❌ | ❌ | 4k Resolution | 4k Resolution |
Brand Kit | ❌ | ❌ | ✔️ | ✔️ |
Team Collaboration | ❌ | ❌ | ✔️ | ✔️ |
API Access | ❌ | ❌ | ❌ | ✔️ |
Account Manager | ❌ | ❌ | ❌ | ✔️ |
SAML/SSO | ❌ | ❌ | ❌ | ✔️ |
Custom Solutions | ❌ | ❌ | ❌ | ✔️ |
Runway

Runway is more than just dropping in a talking avatar. It lets you spin stories from text, breathe life into photos, or manipulate existing footage.
Feeling artistic? Experiment with wild effects, control motion, and swap backgrounds using their “AI Magic Tools.” The innovative “Motion Brush” even lets you paint movement directly onto your videos.
Pricing

Feature | Basic | Standard | Pro | Unlimited | Enterprise |
Cost | Free Forever | $12/user/month (billed annually as $144) | $28/user/month (billed annually as $336) | $76/user/month (billed annually as $912) | Contact Us |
Ideal For | Individuals exploring Runway’s AI tools | Individuals and small teams | Individuals and teams needing all of Runway’s features | Those needing extensive video generation capabilities | Large teams and organizations |
Monthly Credits | 125 | 625 per user | 2250 per user | Unlimited | Customizable |
Video Duration | Limited | Extended | Extended | Unlimited | Customizable |
Projects | Fewer projects | Unlimited video editor projects | Unlimited video editor projects | Unlimited video editor projects | Customizable |
Image Export Options | Limited | Enhanced with 2K image exports and full 3D texture options | Advanced video and image exports | Advanced video and image exports | Customizable |
Video Editor Exports | Limited | 4K & Green Screen alpha matte | Advanced | Advanced | Customizable |
Resolution | ❌ | Upscaling resolution | Upscaling resolution | Upscaling resolution | Customizable |
Watermarks | ❌ | Remove on Gen-1 and Gen-2 | Remove on Gen-1 and Gen-2 | Remove on Gen-1 and Gen-2 | Customizable |
Asset Storage | ❌ | 100GB | 500GB | 500GB | Customizable |
Custom Voices for Lip Sync and Text-to-Speech | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Video Generations | ❌ | ❌ | Unlimited | Unlimited | Unlimited |
Single Sign-On | ❌ | ❌ | ❌ | ❌ | ✔️ |
Security and Compliance | ❌ | ❌ | ❌ | ❌ | ✔️ |
Workspace Analytics | ❌ | ❌ | ❌ | ❌ | ✔️ |
Integration with Internal Tools | ❌ | ❌ | ❌ | ❌ | ✔️ |
Pictory

Pictory offers video creation, blog post-transformation, and video editing tools to generate visuals, and narration, and elevate existing content. Pictory offers features like subtitles, footage trimming, and social media optimization. It helps content creators and marketers quickly turn ideas into professional-looking videos without requiring video editing expertise.
Pricing

Feature | Free Trial | Starter | Professional | Teams |
Price | Free | $19/month (Yearly Plan) | $39/month (Yearly Plan) | $99/month (Yearly Plan) |
Ideal For | Trying out the service | Content creators starting with video | Professional creators & small to mid-sized organizations | Teams of video creators |
Users Per Account | ❌ | 1 | 1 | 3 |
Video Projects | Create 3 projects, each up to 10 minutes long | 30 Videos Per Month | 60 Videos Per Month | 90 Videos Per Month |
Transcription Minutes | ❌ | 600 minutes per month | 1200 minutes per month | 1200 minutes per month |
Royalty-Free Videos | ❌ | 2 Million+ from Storyblocks | 12 Million+ from Getty Images & Storyblocks | 12 Million+ from Getty Images & Storyblocks |
Text-to-Speech AI Voices | ❌ | 34 voices covering 7 languages | 60 voices covering 29 languages | 60 voices covering 29 languages |
Hyper-Realistic AI Voices | ❌ | ❌ | 51 voices (120 mins) from IIElevenlabs | 51 voices (240 mins) from IIElevenlabs |
Music Tracks | ❌ | 5,000 tracks | 10,000 tracks | 15,000 tracks |
Brand Kits | ❌ | 1 | 5 | 10 |
Bulk Video Downloads | ❌ | ❌ | ✔️ | ✔️ |
Sharing & Collaboration | ❌ | ❌ | ❌ | ✔️ |
API Access | ❌ | ❌ | ❌- | ✔️ |
Courses | ❌ | Free “YouTube Mastery” course | Free “YouTube Mastery” and “Video Marketing Made Easy” courses | Free “YouTube Mastery” and “Video Marketing Made Easy” courses |
DeepBrain AI

Deep Brain AI is an AI video generator that lets you write a script and watch it come to life with realistic AI avatars. Deepbrain AI provides complete creative control, from selecting the ideal voice and background to fine-tuning avatar expressions. The user-friendly interface allows for seamless editing, adding graphics, and logos, and even integrating your own footage. Deepbrain AI allows anyone to create personalized, high-quality videos. It saves time and money on traditional video production methods.
Pricing

Feature | Personal | Team | Enterprise |
Price | $24/Mo (Billed Annually) | $72/Mo (Billed Annually) | Custom Pricing |
Ideal For | Individuals | Teams and SMBs | Enterprises |
Monthly Minutes | Choose from 15, 30, or 60 minutes | Choose from 30, 60, or 90 minutes | Unlimited |
Seats | 1 Seat | 3 Seats | Unlimited |
Annual Credits | 180 credits per year | 360 credits per year | Custom |
AI Avatars | 60+ | 80+ & New Models | Custom Studio AI Avatars |
AI Prompts | 5 AI Prompts per month | Unlimited AI Prompts | Unlimited AI Prompts |
Voice Upload | ✔️ | ✔️ | ✔️ |
Audio Download | ✔️ | ✔️ | ✔️ |
Watermark | No Watermark | No Watermark | No Watermark |
Gesture Control & Multi-Avatar | ❌ | ✔️ | ✔️ |
AI Image & Video Generator | ❌ | ✔️ | ✔️ |
One-Click Translation | ❌ | ✔️ | ✔️ |
Team Collaboration & Workspace | ❌ | ✔️ | ✔️ |
Custom Font & Logos | ❌ | ✔️ | ✔️ |
Auto Captions | ❌ | ✔️ | ✔️ |
API Access | ❌ | ❌ | ✔️ |
Support | ❌ | ❌ | 24/7 Priority Support |
InVideo

With InVideo’s AI-powered platform, you can bring out your inner video editor. This cloud-based tool is perfect for beginners and pros alike. It offers a wide range of customizable templates, copyright-free media, and even text-to-speech capabilities for effortless narration. InVideo lets you create social media posts, marketing magic, or clear explainer videos.
Pricing

Feature | Free | Plus | Max |
Price | $0 per month | $20 per month (billed $240 yearly) | $48 per month (billed $576 yearly) |
Ideal For | Trying AI video creation | Creators starting their journey | Growing & established creators |
AI Generation Minutes | 10 mins/week | 50 mins/month | 200 mins/month |
Storage | 10 GB | 100 GB | 400 GB |
Exports | 4 exports/week with Invideo logo | Unlimited exports | Unlimited exports |
Media Access | 2.5M+ standard media | 80 iStock images/videos per month | 320 iStock images/videos per month |
Voice Clones | ✔️ | 2 voice clones | 5 voice clones |
Fliki

Fliki allows anyone to create professional-looking videos in minutes. All you have to do is give your scripts to Fliki and let it do the magic. Fliki uses AI to generate visuals, source copyright-free media, and even provide ultra-realistic voiceovers in over 75 languages. Fliki is an effective tool for businesses, educators, and anyone seeking impactful communication. It allows users to personalize videos with AI avatars and creative flair.
Pricing

Feature | Free | Standard | Premium |
Price | $0 per month | $14 per month per user ($28 regular price) | $44 per month per user ($88 regular price) |
Ideal For | Beginners trying out AI video creation | Creators venturing into AI video production | Emerging and seasoned video creators |
Monthly Credits | 5 minutes of credits per month | 2160 minutes of credits per year | 7200 minutes of credits per year |
Voices | 300 (limited) voices, 75+ languages & 100+ dialects | 1000+ voices, including 150 ultra-realistic (5 in each supported language) | 2000+ voices, including 1000+ ultra-realistic |
Video Length | ❌ | Up to 15 minutes | Up to 30 minutes |
Resolution | HD – 720p low-res videos | Full HD – 1080p videos | Full HD – 1080p videos |
Media Assets | Thousands of images, video clips, stickers, and music assets | Millions of premium images, video clips, stickers, and music assets | Millions of premium images, video clips, stickers, and music assets |
AI Features | Generate AI Images | Generate AI video clips | Generate AI video clips, Voice cloning, AI Avatar |
Watermark | Contains Fliki Watermark | No watermark | No watermark |
Commercial Rights | ❌ | ✔️ | ✔️ |
Share Previews | ❌ | ✔️ | ✔️ |
Video Creation | From ideas, blog articles, PPTs, and Tweets | From ideas, blog articles, PPTs, and Tweets | From ideas, blog articles, PPTs, and Tweets |
Translation | ❌ | Translate content to 75+ languages | Translate content to 75+ languages |
Support | ❌ | ❌ | Priority support |
BasedLabs AI

BasedLabs AI is an innovative AI-powered tool to transform your ideas into professional-looking videos. BasedLabs AI offers a user-friendly platform for creating and editing videos. It eliminates the need for cameras or actors. BasedLabs AI simplifies the process of turning concepts into engaging videos for marketers, educators, and anyone seeking visual communication.
Flexiclip

Flexiclip uses AI to generate visuals, source media, and even add a voiceover, transforming your concept into a polished video. Flexiclip offers AI editing tools for easy video enhancement. It comes with a library of customizable templates to ensure your creations catch your attention. Flexiclip is a tool that assists marketers, educators, and anyone seeking high-quality videos quickly.
Pricing

Feature | Free | Plus | Business |
Price | $0 per month, billed annually at $0.00 | $9.99 per month, billed annually at $119.88 | $19.99 per month, billed annually at $239.88 |
Downloads | 720p HD | 1080p Full-HD | 4K Ultra HD |
Stock Video and Audio | 1 per project | 5 per project | Unlimited |
AI Credits | Free AI credits | Plus AI credits | Business AI credits |
Projects | Maximum 12 projects | Save unlimited projects online | Save unlimited projects online |
Video Length | Up to 10 mins | Unlimited | Unlimited |
Branding | ❌ | Custom branding | Custom branding |
Cloud Storage | ❌ | 30GB | 100GB |
Video Hosting Space | ❌ | 100GB | 1TB |
Custom Fonts | ❌ | Upload custom fonts | Upload custom fonts |
Templates | ❌ | Save up to 100 templates | Save up to 200 templates |
Watermark | FlexClip watermark | No FlexClip watermark | No FlexClip watermark |
Lumen5

Lumen5’s AI is a user-friendly platform that allows users to create professional-looking videos from blog posts, articles, or any text content. Just input your text into Lumen5, and it will take care of the rest. Lumen5 will automatically generate visuals, royalty-free media, and even background music to craft engaging videos. It can be utilized by marketers, educators, and anyone seeking to transform written content into engaging and informative videos.
Pricing

Feature | Community | Basic | Starter | Professional | Enterprise |
Price | Free forever | $19 per month, billed yearly | $59 per month, billed yearly | $149 per month, billed yearly | Custom pricing |
Ideal For | Casual video enthusiasts | Simple unbranded videos | Individual content creators | Professional video storytellers | Video marketing teams |
Watermark | Contains Lumen5 watermark | No Lumen5 branding | No Lumen5 branding | Custom watermarks | Bespoke branded templates |
Video Resolution | 720p | 720p | 1080p | 1080p | Custom |
Monthly Videos | Up to 5 videos | Up to 5 videos | Up to 5 videos | Up to 5 videos | Unlimited |
AI Voiceover | 2 minutes | Longer AI Voiceover videos and more voices | Longer AI Voiceover videos and more voices | Longer AI Voiceover videos and more voices | Longer AI Voiceover videos and more voices |
AI Script Composer | ❌ | Advanced features | Advanced features | Advanced features | Advanced features |
Stock Media | ❌ | ❌ | 50M+ stock photos & videos | 500M stock photos & videos | 500M stock photos & videos |
Custom Fonts | ❌ | ❌ | Choose your own font | Upload your own fonts | Upload your own fonts |
Custom Colors | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
Saved Templates | ❌ | ❌ | ❌ | Multiple saved templates | Bespoke branded templates |
Brand Kits | ❌ | ❌ | ❌ | Multiple brand kits | Bespoke branded templates |
Design Team | ❌ | ❌ | ❌ | ❌ | Lumen5 design team |
Customer Success | ❌ | ❌ | ❌ | ❌ | Dedicated customer success |
Teams & Collaboration | ❌ | ❌ | ❌ | ❌ | ✔️ |
Security | ❌ | ❌ | ❌ | ❌ | Enterprise-level security |
Descript

Descript focuses on the editing side of the AI video creation process. This AI-powered platform streamlines video editing. It enables creators to effortlessly transcribe audio, edit video, and even replace voices with realistic AI-generated ones. Descript revolutionizes video editing by enabling automatic transcription of interviews, quick edits, and voice changes without re-recording. It revolutionized the process of video production.
Pricing

Feature | Basic (Free) | Creator | Pro | Enterprise |
Price | No cost | $12 per user per month ($144 billed annually) | $24 per user per month ($288 billed annually) | Custom pricing |
Ideal For | Individuals | Small teams | Growing teams | Teams of 10 or more |
Editors Included | 1 | 1 | 1 | Custom |
Features | Basic features | Includes all basic features | Includes advanced features | Tailored solutions |
Wondershare Filmora

Wondershare Filmora isn’t only an AI-powered video generator, it also offers some AI features to assist with video creation. This user-friendly editing software caters to both beginners and hobbyists. It provides a drag-and-drop interface, along with a library of pre-made effects, titles, and transitions. Wondershare Filmora enhances video editing with AI features like smart trimming, noise reduction, and object removal. It enhances the editing process and makes it faster and more polished.
Pricing

Feature | Monthly | Yearly | Most Popular – Cross-Platform Plan | Perpetual Plan |
Price | $19.99/month | $49.99/year | $69.99/year | $79.99 (one-time payment) |
Available | Automatically renew, cancel anytime | Automatically renew, cancel anytime | Automatically renew, cancel anytime | One-time payment |
Keep Up To Date With Future Versions | ✔️ | ✔️ | ✔️ | Filmora 13 Updates |
Export Without Watermark | ✔️ | ✔️ | ✔️ | ✔️ |
Access to Filmora Creative Assets | 15M+ | 15M+ | 15M+ | 15M+ |
Advanced Video Editing Features | 100+ | 100+ | 100+ | 100+ |
Filmora AI Credits | Unlimited | Unlimited | Unlimited | 2000 |
Cloud Storage | 1GB | 1GB | 1GB | 1GB |
Filmora Creative Assets 7-Day-Trial | ✔️ | ✔️ | ✔️ | ✔️ |
Free Trial | Try 7 Days For Free, then auto-renew at $19.99/month (46% off). Cancel Any Time. | Try 7 Days For Free, then auto-renew at $19.99/month (46% off). Cancel Any Time. | Try 7 Days For Free, then auto-renew at $19.99/month (46% off). Cancel Any Time. | Try 7 Days For Free, then auto-renew at $19.99/month (46% off). Cancel Any Time. |
Peech

Peech is your AI-powered solution for creating professional video presentations. This user-friendly platform lets you remove the camera and script altogether. Upload presentation slides or bullet points, Peech AI will create an engaging video with a realistic presenter avatar, voiceover narration, and background music. It is ideal for educators, marketers, and anyone seeking to communicate clearly and confidently without being on camera. Peech empowers you to turn ideas into polished presentations in minutes.
Visla

Visla is an AI-powered platform that empowers anyone to become a video creator. Just give your script, and Visla’s magic will work itself out. It generates a high-quality video populated by realistic AI avatars that deliver your message with perfect clarity and tone. Visla provides complete creative control. It allows users to select avatar styles, voices, and backgrounds that perfectly align with their video’s vision. So, eliminate the cameras and bring out your inner filmmaker with Visla’s intuitive and powerful AI video creation tools.
Pricing

Feature | Free Basic Plan | Premium Plan |
Price | $0 per month | $19/month or $228 per year |
Video Publish Time | 50 minutes/month | Unlimited |
Recordings and Uploads | Unlimited | Unlimited |
Transcription Time | 3 hours/month | 10 hours/month |
Storage | 10 GB total | 100 GB total |
Sign Up | Sign Up For Free | Sign Up For Premium |
Opus Clip

Opus Clip AI turns scripts into stories with AI-generated visuals, media, and voiceovers. The tool expertly edits existing videos using AI tools for subtitles, trimming, and platform optimization. It also allows users to create unique content using customizable templates. Opus Clip allows busy marketers, educators, and anyone who needs high-quality videos fast, all without sacrificing that creative spark.
Pricing

Feature | Free Plan | Starter Plan | Pro Plan | Enterprise Plan |
Price | $0 per month | $9 per month | $29 per month (Limited Time Offer: $9.5 per month for the first year) | Contact for details |
Billing | – | Monthly | $114 billed annually | Custom |
Credits | 60 processing minutes per month | 150 processing minutes per month | 3,600 processing minutes per year | Custom |
Video Resolution | Up to 1080p | Up to 1080p | Up to 1080p | Custom |
Watermark | Includes watermark | Remove watermark | Remove watermark | Custom |
Auto Reframe | ✔️ | ✔️ | ✔️ | ✔️ |
AI Captions | Yes (with emoji and keyword highlighter) | AI-animated captions in 20+ languages | AI-animated captions in 20+ languages | Custom |
AI Clipping | ❌ | With Virality Score | With Virality Score | Custom |
Posting | ❌ | Auto post to YouTube Shorts, TikTok, IG Reels, or download | Auto post to YouTube Shorts, TikTok, IG Reels, or download | Custom |
Editor | No editing capabilities | Powerful editor | Powerful editor | Custom |
Filler & Silence Removal | ❌ | ✔️ | ✔️ | Custom |
Export | Clips are no longer exportable after 3 days | ❌ | Export to Adobe Premiere Pro & DaVinci Resolve | Custom |
Additional Features | ❌ | ❌ | AI B-roll, input from 10+ sources, multiple aspect ratios (9:16, 1:1, 16:9), social media scheduler, up to 5 brand templates, Intercom live chat support | Custom |
Team Workspace | ❌ | ❌ | 2 users | For organizations needing over 10 seats, large volume usage over 500 hr/mo, and API |
Final words
As we wrap up our exploration of the top 20 AI video generators of 2024, it’s evident that these tools offer a wealth of options for content creators. From lifelike avatars to seamless integration of visuals and voiceovers, each platform provides unique features tailored to diverse needs.
So, why wait?
Dive into the world of AI video generation today and unlock endless possibilities for your content creation endeavors. Let’s redefine storytelling through video together.
Happy creating! 🎥✨